Download Centre
NAME | LINK |
---|---|
Power n Sun Brochure | Click Here to Download Power n Sun Brochure |
Power n Sun Product Portfolio Q1, 2021 | Click Here to Download Power n Sun Portfolio |
NAME | LINK |
---|---|
Sungrow Webinar held on 20th April 2020 | Click Here to Download the presentation of Sungrow Webinar |
Schneider Webinar held on 23rd April 2020 | Click Here to Download the presentation of Schneider Webinar |
Jinko Solar Webinar held on 26th April 2020 | Click Here to Download the presentation of Jinko Solar Webinar |
Longi Solar Webinar held on 14th May 2020 | Click Here to Download the presentation of Longi Solar Webinar |
Sungrow Webinar held on 19th May 2020 | Click Here to Download the presentation of Sungrow Webinar |
Aerocompact Webinar held on 28th May 2020 | Click Here to Download the presentation of Aerocompact Webinar |
Sungrow Webinar held on 8th June 2020 | Click Here to Download the presentation of Sungrow Webinar |
NAME | LINK |
---|---|
JA Solar | |
a)JA Solar 535W MBB Half-cell Module -JAM72S30-535/MR | Datasheet User Manual |
a) JA Solar 490W MBB Half-cell Module -JAM66S30-490/MR | Datasheet User Manual |
Longi Solar | |
a) Longi Mono Perc 535W Mono-Crystalline Solar Module -LR5-72HPH-535M | Datasheet User Manual |
b) Longi Mono Perc 450Wp Mono-Crystalline Solar Module -LR4-72HPH 450M | Datasheet User Manual |
c) Longi Mono Perc 445Wp Mono-Crystalline Solar Module -LR4-72HPH 445M | Datasheet User Manual |
d) Longi Mono Perc 435Wp Mono-Crystalline Solar Module - LR4-72HPH 435M | Datasheet User Manual |
Jinko Solar | |
a) Jinko Tiger 9BB Mono-Crystalline P type 465W 156cell Solar Module - JKM465M-7RL3-V | Datasheet User Manual |
b) Jinko Tiger 9BB Mono facial P type Half cut 460W 156cell Solar Module - JKM460M-7RL3-V | Datasheet User Manual |
c) Jinko Cheetah Plus HC mono perc Half cut 445W Mono-Crystalline 156cell Solar Module - JKM445M-78H-V | Datasheet User Manual |
d) Jinko Cheetah Plus HC mono perc Half cut 440W Mono-Crystalline 156cell Solar Module - JKM440M-78H-V | Datasheet User Manual |
e) Jinko Cheetah mono perc Half cut 405W Mono-Crystalline 144cell Solar Module - JKM405M-72H | Datasheet User Manual |
f) Jinko Cheetah HC mono perc Half cut 400W Mono-Crystalline 144cell Solar Module - JKM400M-72H | Datasheet User Manual |
g) Jinko Cheetah PERC 385Wp - JKM385M-72 | Datasheet User Manual |
h) Jinko Solar Panel Cheetah 72M 390Watt MONO PERC | Datasheet User Manual |
i) Jinko Eagle 345W Mono-Crystalline Solar Module - JKM345M-72 | Datasheet User Manual |
j) Jinko Eagle PERC 300W Mono-Crystalline Solar Module - JKM300M-60 | Datasheet User Manual |
k) Jinko Eagle Poly 72P 330Wp - JKM330PP-72 | Datasheet User Manual |
l) Jinko Eagle PERC 72M 370Wp - JKM370M-72 | Datasheet User Manual |
Others | |
a) Tallmax P, 72 cells, 330Wp - TSM-330PD14 | Datasheet User Manual |
b) Talesun Poly 60cell TP660P 275Wp | Datasheet User Manual |
c) Talesun Poly 72cell TP672P 330Wp | Datasheet User Manual |
LG Solar | |
a) LG NeON® 2 350Wp Mono N-type 60 cell Solar Module - LG350N1C-V5 | Datasheet User Manual |
b) LG NeON® 2 410Wp Mono N-type 72 cell Solar Module - LG410N2W-V5 | Datasheet User Manual |
c) LG NeON® N5 355W | Datasheet User Manual |
d) LG NeON® N5 360W | Datasheet User Manual |
e) LG NeON® 2 415Wp -L5Mono N-type 72 cell Solar Module - LG415N2W-L5 | Datasheet User Manual |
f) LG MonoX plus 144 Half Cell 440Wp - LG440S2W-U6 | Datasheet User Manual |
g) LG MonoX plus 144 Half Cell 445Wp - LG445S2W-U6 | Datasheet User Manual |
h) LG NeON®2 Mono 72 Cell 400Wp - LG400N2W-A5 | Datasheet User Manual |
Sharp Solar | |
a) Sharp Poly, 1000Vdc 330Wp-NDAH330H | Datasheet User Manual |
b) Sharp Poly, 1500Vdc 330Wp-NDAH330H | Datasheet User Manual |
Jolywood Solar | |
a) Jolywood N-Type Bifacial M 72 Cell, 365Wp - JW-D72N-365 | Datasheet User Manual |
REC Solar | |
a) REC Alpha72 445Wp Module - REC445AA72 | Datasheet User Manual |
b) REC Twinpeak 2SM Perc HC 375Wp Module - REC375TP2S 72 | Datasheet User Manual |
c) REC Alpha60 370Wp Module - REC370AA | Datasheet User Manual |
d) REC Alpha Black 355Wp Module - REC355AA | Datasheet User Manual |
Suntech | |
a) Suntech half cut 335 Poly 144 cell Module - STP335-24Vfh | Datasheet User Manual |
NAME | LINK |
---|---|
Sungrow Inverters | |
250HX Multi-MPPT String Inverter for 1500 Vdc System |
Datasheet User Manual |
110CX Multi-MPPT String Inverter for 1000 Vdc System | Datasheet User Manual |
80KTL Three phase string inverters | Datasheet User Manual |
50CX Multi MPPT String Inverter for 1000 VDC System | Datasheet User Manual |
40CX Multi MPPT String Inverter for 1000 VDC System |
Datasheet User Manual |
33CX Multi MPPT String Inverter for 1000 VDC System |
|
60KTL Single String Inverter |
|
60KTL Multi String Inverter |
|
36KTL Multi-MPPT String Inverter |
Datasheet User Manual |
20KTL Multi-MPPT String Inverter |
Datasheet User Manual |
Sungrow 15KTL Multi-MPPT String Inverter |
Datasheet User Manual |
10KTL Multi-MPPT String Inverter |
|
SG8KTLM Three Phase Inverter |
|
SG6KTLM Three Phase Inverter |
|
SG5KTLM Three Phase Inverter |
|
SG6KD Single Phase Inverter |
|
SG5KD Single Phase Inverter |
|
SG4K6D Single Phase Inverter |
|
SG4KD Single Phase Inverter |
|
SG3K6D Single Phase Inverter |
|
SG3KD Single Phase Inverter |
|
SG2K5-S Single Phase Inverter |
|
SolarEdge | |
SolarEdge SE27.6K - Three Phase Inverter with Synergy Technology |
|
SolarEdge SE82.8K - Three Phase Inverter with Synergy Technology |
|
SolarEdge SE55K - Three Phase Inverter with Synergy Technology |
|
SMA | |
SMA Limited Factory Warranty | Click here for SMA Limited Factory Warranty |
SUNNY TRIPOWER CORE2 |
|
SMA Sunny Tripower 20000TL_Display |
|
SMA Sunny Boy SB6.0-1AV-41 |
|
SMA Sunny Boy SB5.0-1AV-41 |
|
SMA Sunny Boy SB4.0-1AV-41 |
|
SMA Sunny Boy SB3.6-1AV-41 |
|
SMA Sunny Boy SB3.0-1AV-41 |
|
SMA Sunny Tripower STP10.0-3AV-40 |
|
SMA Sunny Tripower STP8.0-3AV-40 |
|
SMA Sunny Highpower Peak 3 - 150kW |
|
SMA Sunny Tripower 6000TL-STP6.0-3AV-40 |
|
SMA Sunny Tripower 5000TL-STP5.0-3AV-40 |
|
SMA Sunny Tripower 4000TL-STP4.0-3AV-40 |
|
SMA Sunny Tripower 3000TL-STP3.0-3AV-40 |
|
SMA Sunny Tripower 25000TL_Display |
|
SMA Sunny Tripower 15000TL_Display |
|
SMA Sunny Island 4.4-12 Master |
|
SMA Sunny Island 8.0-12 Master |
|
SMA Sunny Island 6.0-12 Master |
|
SMA Sunny Tripower 7000TL |
|
SMA Sunny Tripower 50-40 |
|
SMA Sunny Tripower 5000TL |
|
SMA Sunny Tripower 25000TL |
|
SMA Sunny Tripower 20000TL |
|
SMA Sunny Tripower 15000TL |
|
SMA Sunny Island 8.0-12 Slave |
|
SMA Sunny Island 6.0-12 Slave |
|
SMA Sunny Island 4.4-12 Slave |
|
SMA Sunny Highpower 75-10 |
|
SMA Sunny Boy 4.0-40 |
|
SMA Sunny Boy 3.6-40 |
|
SMA Sunny Boy 3.0-40 |
|
SMA Sunny Boy 2.5-40 | |
SMA Sunny Boy 1.5-40 |
|
Ingeteam | |
INGECON SUN 15 TL S+ |
|
INGECON SUN 12.5 TL-S+ |
|
INGECON SUN 20 TL - S |
|
INGECON SUN 15 TL S |
|
INGECON SUN 10 TL - S |
|
INGECON SUN 100 TL - STD (S+) |
|
INGECON SUN 33 TL M - P+(Double MPPT) |
|
INGECON SUN 33 TL - S+ |
|
INGECON SUN 100 TL - PRO |
|
Goodwe | |
GW5000D-NS Dual-MPPT, Single-Phase Solar inverters |
|
GW3000D-NS Dual-MPPT, Single-Phase Solar inverters |
|
GW10KT-DT (G2) Dual-MPPT, Three-Phase Solar inverter |
|
GW20KT-DT (G2) Dual-MPPT, Three-Phase Solar inverter |
|
GW25KT-DT (G2) Dual-MPPT, Three-Phase Solar inverter |
|
5.0kW GW5048D-ES Single-phase Energy Storage Inverter |
|
3.7kW GW3648D-ES Single-phase Energy Storage Inverter |
|
3.0kW GW3048-EM Single-phase Energy Storage Inverter |
|
50kW GW50K-MT 4 MPPT 3 Phase Grid-tied Solar inverter |
|
GW15KN-DT Dual-MPPT, Three-Phase Solar inverter |
|
GW5000-DT Dual-MPPT, Three-Phase Solar Inverter |
|
Schneider | |
Conext™ CL-125 String Inverter |
|
Conext SW 4048 230 Inverter/Charger |
|
Conext SW 4024 230 Inverter/Charger |
|
Conext SW 2524 230 Inverter/Charger |
|
Solar Hybrid System 1500 |
|
Schneider Conext™ CL-60 String Inverter |
|
Solar Hybrid System 850 |
|
Homaya Solar Home System S02 |
|
Homaya Solar Home System S01 |
|
Conext™ CL36 String Inverter |
|
Conext SW 2524 230 Inverter/Charger |
|
ConextTM XW+ 8548 E |
|
ConextTM XW+ 7048 E |
NAME | LINK |
---|---|
Hoymiles DTU-W100 Wireless Communication for both Microinverter & Cloud | Click here for the Datasheet of Hoymiles DTU-W100 Wireless Communication for both Microinverter & Cloud |
Hoymiles Microinverter MI-1200 | Click here for the Datasheet of Hoymiles Microinverter MI-1200 |
NAME | LINK |
---|---|
DEIF FCT1200 | Click here for DEIF FCT1200 Datasheet |
DEIF AGI 400 | Click here for DEIF AGI 400 Datasheet |
DEIF ENERGY METER | Click here for DEIF ENERGY METER Datasheet |
DEIF AGC – 150 Genset Controller | Click here for DEIF AGC – 150 Genset Controller Datasheet |
DEIF ASC – 4 Battery Controller | Click here for DEIF ASC – 4 Battery Controller Datasheet |
DEIF ASC – 4 Solar Controller with HMI | Click here for DEIF ASC – 4 Solar Controller with HMI Datasheet |
NAME | LINK |
---|---|
PnS Structures | |
PnS Flat Roof Tilted Adjustable Solution 1*2 (Portrait) | Click here for Datasheet of PnS Flat Roof Tilted Adjustable Solution 1*2 (Portrait) |
PnS Flat Roof Tilted Adjustable Solution 1*4 (Portrait) | Click here for Datasheet of PnS Flat Roof Tilted Adjustable Solution 1*4 (Portrait) |
PnS Flat Roof Tilted Adjustable Solution 1*10 (Portrait) | Click here for Datasheet of PnS Flat Roof Tilted Adjustable Solution 1*10 (Portrait) |
PnS Flat Roof Triangle Brackets Solution 1*2 (Portrait) | Click here for Component list of PnS Flat Roof Triangle Brackets Solution 1*2 (Portrait) |
PnS Flat Roof Triangle Brackets Solution 1*4 ( Portrait) | Click here for Component list of PnS Flat Roof Triangle Brackets Solution 1*4 ( Portrait) |
NAME | LINK |
---|---|
Phoenix Combiner Box 16-F2-30 | Click here for Phoenix Combiner Box 16-F2-30 Datasheet |
Phoenix Combiner Box 16-F1-30 | Click here for Phoenix Combiner Box 16-F1-30 Datasheet |
Phoenix Tool-Kit Solar - 1212071 | Click here for Phoenix Tool-Kit Solar - 1212071 Datasheet |
Phoenix Combiner Box 16-F2-S-30 | Click here for Phoenix Combiner Box 16-F2-S-30 Datasheet |
Phoenix Combiner Box 16-F1-S-30 - 1053594 | Click here for Phoenix Combiner Box 16-F1-S-30 - 1053594 Datasheet |
Phoenix Combiner Box 16-F2-S-OV-30 | Click here for Phoenix Combiner Box 16-F2-S-OV-30 Datasheet |
6 Strings Combiner Box: 6 strings input /2 strings output | Click here for 6 Strings Combiner Box: 6 strings input /2 strings output Datasheet |
5Strings Input ,1 String Output | Click here for 5Strings Input ,1 String Output Datasheet |
NAME | LINK |
---|
NAME | LINK |
---|---|
HiVE LiFePO4 48V, 5.1kWh, 100Ah Battery | Click here for DataSheet of HiVE LiFePO4 48V, 5.1kWh, 100Ah Battery |
HiVE LiFePO4 48V, 2.6kWh, 50Ah Battery | Click here for HiVE LiFePO4 48V, 2.6kWh, 50Ah Battery Datasheet |
HiVE LiFePO4 48V, 7.4kWh, 144Ah Battery | Click here for the Datasheet of HiVE LiFePO4 48V, 7.4kWh, 144Ah Battery |
NAME | LINK |
---|---|
PnS 80 watt solar street lights | Click herePnS 80 watt solar street lights DataSheet |
PnS 60 watt solar street lights | Click here for the Datasheet of PnS 60 watt solar street lights |
PnS 50 watt solar street lights | Click here for the Datasheet of PnS 50 watt solar street lights |
PnS 40 watt solar street lights | Click here for the Datasheet of PnS 40 watt solar street lights |
PnS 30 watt solar street lights | Click here for the Datasheet of PnS 30 watt solar street lights |
NAME | LINK |
---|---|
Veichi VFD - SI23-D5-7R5G-A | Click herefor Veichi VFD - SI23-D5-7R5G-A Datasheet |
NAME | LINK |
---|---|
PnS 45Lt. 12V/24V DC Portable fridge | Click here PnS 45Lt. 12V/24V DC Portable fridge Brochure |
PnS 433Lt. 12V/24V DC Freezer | Click here PnS 433Lt. 12V/24V DC Freezer Brochure |
PnS 335Lt. 12V/24V DC Freezer | Click here PnS 335Lt. 12V/24V DC Freezer Brochure |
PnS 198Lt. 12V/24V DC Refrigerator Energy saving | Click here PnS 198Lt. 12V/24V DC Refrigerator Energy saving Brochure |
PnS 60Lt. 12V/24V DC Portable fridge | Click here PnS 60Lt. 12V/24V DC Portable fridge Brochure |
NAME | LINK |
---|---|
600 - 1500KVA | |
FOCUS LI UPS 650VA/12V | Click here FOCUS LI UPS 650VA/12V Brochure |
FOCUS LI UPS 850VA/12V | Click here FOCUS LI UPS 850VA/12V Brochure |
FOCUS LI UPS 1050VA/24V | Click hereFOCUS LI UPS 1050VA/24V Brochure |
FOCUS LI UPS 1250VA/24V | Click hereFOCUS LI UPS 1250VA/24V Brochure |
NAME | LINK |
---|---|
Microtek | |
Pure SineWave Home UPS SEBz Series | Click here Pure SineWave Home UPS SEBz Series DataSheet |
Pure SineWave Jumbo UPS Series | Click here Pure SineWave Jumbo UPS Series DataSheet |
SineWave Solar Inverters | Click here SineWave Solar Inverters DataSheet |
NAME | LINK |
---|---|
Livpure - Touch Plus | Click here Livpure - Touch Plus DataSheet |
Livpure - Envy plus | Click here Livpure - Envy plus DataSheet |
Livpure - Touch | Click here Livpure - TouchDataSheet |
Livpure - Envy | Click here Livpure - Envy DataSheet |
Livpure - Brahma | Click here Livpure - Brahma DataSheet |